Batch Certificates
Certificate of Analysis Library
Lab results for current and past batches. Search by product, batch code, or ID.
Find a COA
Full Library
About these results. Each certificate shows the testing performed on that specific batch by the issuing laboratory. Certificates marked Current correspond to the batch shipping today; earlier batches remain published so previous orders stay verifiable. Testing scope has expanded over time, so older certificates may cover fewer assays than recent ones.
Complete certificate index 161 certificates, 71 current
Every Certificate of Analysis ezPeps has published: 161 certificates, of which 71 are the batch currently shipping. Superseded batches stay listed so the full testing history remains public. Certificate links resolve at the issuing laboratory, so every result can be checked without relying on ezPeps. Testing laboratories represented: Freedom Diagnostics, Horizon Analytical, ILS Laboratories, Kovera Labs, TrustPointe.
| Product | Size | Batch | Lot ID | Laboratory | Purity | Status | Certificate |
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 10mg | 25-U12-VBT | 51Q101218 | Freedom Diagnostics | Superseded | View certificate | |
| 5-Amino-1MQ | 13mg | 26-U2-RPT | 51Q100201 | Freedom Diagnostics | 99.93% | Current | View certificate |
| 5-Amino-1MQ | 50mg | 26-M4-50AM | 5AM500401 | ILS Laboratories | Superseded | View certificate | |
| 5-Amino-1MQ | 57mg | 26-U7-RYT | 51Q500710 | Kovera Labs | 99.35% | Current | View certificate |
| Adamax | 10mg (1032da) | 26-U5-YBT | ADA100530-1 | ILS Laboratories | 99.84% | Current | View certificate |
| Adamax | 10mg (984da) | 26-L6-GST | ADA9100626-1 | ILS Laboratories | 99.31% | Current | View certificate |
| AOD-9604 | 5mg | 26-L5-BST | 5AD050126-1 | ILS Laboratories | 99.11% | Superseded | View certificate |
| AOD-9604 | 5mg | 26-L7-BST | 5AD0726-1 | Kovera Labs | 99.71% | Current | View certificate |
| AOD-9604 | 8mg | 25-M12-CuT | MAD5-1225 | Freedom Diagnostics | Superseded | View certificate | |
| ARA-290 | 10mg – Unbuffered | 26-L5-BST | 10RA050126-1 | ILS Laboratories | 99.74% | Current | View certificate |
| ARA-290 | 16mg – Buffered | 26-U6-YRT | ARA160613-1 | ILS Laboratories | 99.26% | Current | View certificate |
| ARA-290 | 20mg | 25-U12-PBT | ARA161212 | Freedom Diagnostics | Superseded | View certificate | |
| BPC-157 | 10mg | 26-A1-WST | BP103343806 | Freedom Diagnostics | Superseded | View certificate | |
| BPC-157 | 10mg | 26-A5-10BPC | 7317226 | ILS Laboratories | 99.70% | Current | View certificate |
| BPC-157 | 12mg | 25-U12-GBT | BP10-1206 | Freedom Diagnostics | Superseded | View certificate | |
| BPC-157 + TB-500 Blend | 10+10mg | 26-U1-RBT | T/B10100124 | Freedom Diagnostics | Superseded | View certificate | |
| BPC-157 + TB-500 Blend | 12mg (6mg + 6mg) | 26-U3-BGT | TB550331 | ILS Laboratories | 99.92% | Current | View certificate |
| BPC-157 + TB-500 Blend | 20mg (10mg+10mg) | 26-U6-GGT | TB10100616-1 | ILS Laboratories | 99.33% | Current | View certificate |
| BPC-157 + TB-500 Blend | 22mg (11mg+11mg) | 26-U3-YGT | TB10100318 | ILS Laboratories | Superseded | View certificate | |
| BPC-157 + TB-500 Blend | 5+5mg | 25-U10-BGT | BT551015 | TrustPointe | Superseded | View certificate | |
| Cagri-Sema | 5mg + 5mg | 26-L5-WST | SM100526-1 | ILS Laboratories | 99.74% | Current | View certificate |
| Cagrilinitide | 12mg | 26-U1-PRT | CAG100122 | Freedom Diagnostics | 99.884% | Superseded | View certificate |
| Cagrilintide | 11mg | 26-U5-YCT | CAG100502-1 | ILS Laboratories | 99.95% | Current | View certificate |
| Cartalax | 20mg | 26-M1-CCT | CAR200101 | Freedom Diagnostics | 99.892% | Superseded | View certificate |
| Cartalax | 20mg | 26-L8-RST | CX2008-LP06 | ILS Laboratories | 99.54% | Current | View certificate |
| CJC-1295 (No DAC) | 10mg | 26-M5-10CND | CND10050126-1 | ILS Laboratories | 99.17% | Current | View certificate |
| CJC-1295 (No DAC) | 12mg | 26-U3-12CND | CJND120821 | Freedom Diagnostics | Superseded | View certificate | |
| CJC-1295 (with DAC) | 7mg | 26-U1-RRT | CJWD50129 | Freedom Diagnostics | 99.771% | Current | View certificate |
| CJC-1295 + Ipamorelin | 10+10mg | 25-U11-GGT | CI10101130 | Freedom Diagnostics | Superseded | View certificate | |
| CJC-1295 + Ipamorelin | 10mg + 10mg | 26-U5-YRT | CI10100531 | ILS Laboratories | 99.81% | Current | View certificate |
| CJC-1295 + Ipamorelin | 12mg + 10mg | 26-U1-GGT | C/I10100123 | Freedom Diagnostics | Superseded | View certificate | |
| CJC-1295 + Ipamorelin | 5+5mg | 25-U12-RGT | CI551223 | Freedom Diagnostics | Superseded | View certificate | |
| CJC-1295 + Ipamorelin | 5mg + 5mg | 26-A3-55CJI | EP-7708511 | Horizon Analytical | Superseded | View certificate | |
| CJC-1295 + Ipamorelin | 5mg + 5mg | 26-U3-YRT | CI550315 | ILS Laboratories | Superseded | View certificate | |
| CJC-1295 + Ipamorelin | 5mg + 5mg | 26-U6-RBT | CI550619-1 | ILS Laboratories | 99.76% | Current | View certificate |
| DSIP | 12mg | 26-U3-PGT | DS100319 | ILS Laboratories | 99.74% | Current | View certificate |
| DSIP | 6mg | 25-U12-RBT | DS51211 | Freedom Diagnostics | Superseded | View certificate | |
| Epithalon | 10mg | 25-U1PGT | EPI101120 | Freedom Diagnostics | Superseded | View certificate | |
| Epithalon | 10mg | 26-L5-GST | 10ET050126-1 | ILS Laboratories | 98.82% | Current | View certificate |
| Epithalon | 50mg | 25-U11-RGT | EP501114 | Freedom Diagnostics | Superseded | View certificate | |
| Epithalon | 50mg | 26-U4-BGT | EP500412-1 | ILS Laboratories | 99.17% | Current | View certificate |
| Epithalon | 50mg – 96% Purity | 26-M5-50EPI | EPI50050126-1 | ILS Laboratories | 95.74% | Current | View certificate |
| GHK-CU | 100mg | 26-A3-100GK | EP-4999451 | Horizon Analytical | Superseded | View certificate | |
| GHK-CU | 100mg | 26-U5-PBT | HK10005017 | ILS Laboratories | 99.54% | Current | View certificate |
| GHK-CU | 120mg | 26-U1-BBT | HK1000108 | Freedom Diagnostics | Superseded | View certificate | |
| GHK-CU | 50mg | 26-A2-50HK | EP-3531781 | Horizon Analytical | Superseded | View certificate | |
| GHK-CU | 50mg | 26-A4-50GK | E-QRP-5920245-P | Horizon Analytical | Superseded | View certificate | |
| GHK-CU | 50mg | 26-L7-PST | 50GK0726-1 | Kovera Labs | 99.72% | Current | View certificate |
| GLOW 70 | 70mg | 26-A3-70GW | EP-6203251 | Horizon Analytical | 99.42% | Superseded | View certificate |
| GLOW 70 | 70mg | 25-U10-PBT | GL701008 | Freedom Diagnostics | Superseded | View certificate | |
| GLOW 70 | 70mg | 26-L8-PST | 70B0826-LP06 | ILS Laboratories | 99.88% | Current | View certificate |
| GLP-1-SG | 10mg | 26-A3-10SG | EP-3417042 | Horizon Analytical | Superseded | View certificate | |
| GLP-1-SG | 10mg | 26-L5-WST | SM100526-1 | ILS Laboratories | 99.77% | Current | View certificate |
| GLP-1-SG | 25mg | 25-U11-RBT | OZ201126 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-1-SG | 25mg | 26-U1-RBT | OZ201126 | Freedom Diagnostics | 99.75% | Current | View certificate |
| GLP-1-SG | 5mg | 25-U11-BGT | OZ51126 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-1-SG | 5mg | 26-L7-BST | 5SG0726-1 | Kovera Labs | 99.67% | Current | View certificate |
| GLP-2-TZ | 100mg | 25-U10-BBT | ZE1001030 | TrustPointe | Superseded | View certificate | |
| GLP-2-TZ | 10mg | 25-U11-BRT | ZE101118 | TrustPointe | Superseded | View certificate | |
| GLP-2-TZ | 115mg | 26-U3-GBT | ZE1000318 | Freedom Diagnostics | 99.90% | Current | View certificate |
| GLP-2-TZ | 12mg | 26-U4-GGT | ZE100402 | ILS Laboratories | 99.92% | Current | View certificate |
| GLP-2-TZ | 15mg | 25-U10-WRT | ZE151031 | TrustPointe | Superseded | View certificate | |
| GLP-2-TZ | 20mg | 26-R5-BST | TR200526 | ILS Laboratories | 99.80% | Current | View certificate |
| GLP-2-TZ | 30mg | 25-U9-WPT | ZE300917 | TrustPointe | Superseded | View certificate | |
| GLP-2-TZ | 30mg | 26-U2-YRT | ZE300226 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-2-TZ | 30mg | 26-U5-YGT | ZE300506 | ILS Laboratories | 99.03% | Superseded | View certificate |
| GLP-2-TZ | 33mg | 26-U8-BGT | ZE300805-1 | ILS Laboratories | 99.90% | Current | View certificate |
| GLP-2-TZ | 50mg | 25-U11-WBT | ZE451113 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-2-TZ | 50mg | 26-U4-ORT | ZE500422 | ILS Laboratories | 99.39% | Current | View certificate |
| GLP-2-TZ | 60mg | 25-U12-PST | ZE601217 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-2-TZ | 65mg | 26-U3-YBT | ZE600322 | ILS Laboratories | Superseded | View certificate | |
| GLP-2-TZ | 65mg | 26-U4-ORT | ZE450422 | ILS Laboratories | 99.87% | Current | View certificate |
| GLP-3-RT | 10mg | 25-U11-BBT | RE101119 | TrustPointe | Superseded | View certificate | |
| GLP-3-RT | 10mg | 26-A3-10RT | EP-825836 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-3-RT | 10mg | 26-U7-YBT | RE100715 | Kovera Labs | 99.76% | Current | View certificate |
| GLP-3-RT | 12mg | 26-U1-RBT | RE100130 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-3-RT | 12mg | 26-U5-YBT | RE100507 | ILS Laboratories | Superseded | View certificate | |
| GLP-3-RT | 24mg | 26-U2-GGT | RE200209 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-3-RT | 24mg | 26-U5-BBT | RE240519 | ILS Laboratories | 99.52% | Superseded | View certificate |
| GLP-3-RT | 24mg | 26-U8-BGT | RE200810-1 | ILS Laboratories | 99.90% | Current | View certificate |
| GLP-3-RT | 25mg | 25-U10-GGT | RE201027 | TrustPointe | Superseded | View certificate | |
| GLP-3-RT | 30mg | 25-U11-BRT | RE30-1111 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-3-RT | 30mg | 26-A1-30RT | EP-8588568 | Freedom Diagnostics | Superseded | View certificate | |
| GLP-3-RT | 30mg | 26-U2-30RT | RE300205 | Freedom Diagnostics | 99.90% | Superseded | View certificate |
| GLP-3-RT | 30mg | 26-U7-YBT | RE300714-1 | Kovera Labs | 99.561% | Current | View certificate |
| GLP-3-RT | 40mg | 26-U2-45RT | RE450228 | Freedom Diagnostics | 99.86% | Current | View certificate |
| GLP-3-RT | 60mg | 25-U10-PBT | RE501029 | TrustPointe | Superseded | View certificate | |
| GLP-3-RT | 65mg | 26-U1-BCT | RE600110 | ILS Laboratories | 99.82% | Superseded | View certificate |
| GLP-3-RT | 65mg | 26-U6-BGT | RE600615-1 | ILS Laboratories | 99.62% | Current | View certificate |
| Glutathione | 1500mg | 25-U11-PT | Freedom Diagnostics | Superseded | View certificate | ||
| Glutathione | 1500mg | 26-U6-PST | GLU1500-0626 | ILS Laboratories | 99.15% | Current | View certificate |
| Hexarelin | 10mg | 26-A2-10HX | EP-7132129 | Horizon Analytical | 99.19% | Current | View certificate |
| IGF-1 LR3 | 1mg | 25-U11-BGT | IG11113 | Freedom Diagnostics | Superseded | View certificate | |
| IGF-1 LR3 | 1mg | 26-M4-1IGF | IGF1040126 | Freedom Diagnostics | 99.60% | Current | View certificate |
| Ipamorelin | 10mg | 26-M1-PST | IDIP100101 | Freedom Diagnostics | Superseded | View certificate | |
| Ipamorelin | 10mg | 26-A3-10IP | EP-6410665 | Horizon Analytical | Superseded | View certificate | |
| Ipamorelin | 10mg | 26-L7-PST | 10IP0726-1 | Kovera Labs | 99.49% | Current | View certificate |
| Kisspeptin | 10mg | 26-U7-RRT | KS100705 | Kovera Labs | 99.24% | Current | View certificate |
| Kisspeptin | 8mg | 26-M2-GST | KS100226 | Freedom Diagnostics | Superseded | View certificate | |
| KLOW (Blend) | 80mg | 26-A3-80KW | EP-7964352 | Horizon Analytical | Superseded | View certificate | |
| KLOW (Blend) | 80mg | 25-U12-RBT | KL801231 | Freedom Diagnostics | Superseded | View certificate | |
| KLOW (Blend) | 80mg | 26-U4-RGT | KLO800418 | ILS Laboratories | Superseded | View certificate | |
| KLOW (Blend) | 80mg | 26-U7-YYT | KLO800717 | Freedom Diagnostics | 99.78% | Current | View certificate |
| KPV | 11mg | 26-U8-PGT | KP100806-1 | ILS Laboratories | 99.63% | Current | View certificate |
| KPV | 12mg | 26-U3-BBT | KP100301 | Freedom Diagnostics | Superseded | View certificate | |
| KPV | 12mg | 26-U5-BRT | KP100519 | ILS Laboratories | 99.87% | Superseded | View certificate |
| Melanotan 2 | 10mg | 26-M2-YST | YS100226 | Freedom Diagnostics | Superseded | View certificate | |
| Melanotan 2 | 10mg | 26-A3-10M2 | E-QRP-7423137-P | Horizon Analytical | 99.15% | Current | View certificate |
| Melanotan 2 | 12mg | 25-U12-CBT | MT21011217 | Freedom Diagnostics | Superseded | View certificate | |
| Melanotan I | 10mg | 26-M4-OST | MT110040126 | Freedom Diagnostics | 99.97% | Current | View certificate |
| MIC-B12 (Lipo-C / Lipo-Pure) | 10ml | 26-N2-CRT | LB02202026-17 | Freedom Diagnostics | Superseded | View certificate | |
| MIC-B12 (Lipo-C / Lipo-Pure) | 10ml | 26-N6-CCT | LIPB0626-18 | Kovera Labs | Current | View certificate | |
| MOTS-C | 10mg | 26-A2-10MC | EZ-8561878 | Horizon Analytical | Superseded | View certificate | |
| MOTS-C | 10mg | 26-A4-10MO | E-QRP-4301315-P | Horizon Analytical | 99.39% | Current | View certificate |
| MOTS-C | 22mg | 26-U6-GBT | MO200626-1 | ILS Laboratories | 99.07% | Current | View certificate |
| MOTS-C | 24mg | 25-U11-BBT | MO201127 | Freedom Diagnostics | Superseded | View certificate | |
| MOTS-C | 24mg | 26-U3-BBT | MO200329 | ILS Laboratories | Superseded | View certificate | |
| MOTS-C | 45mg | 25-U12-RGT | MO401229 | Freedom Diagnostics | Superseded | View certificate | |
| MOTS-C | 45mg | 26-U4-PGT | MO400419 | ILS Laboratories | Superseded | View certificate | |
| MOTS-C | 45mg | 26-U7-PBT | MO400703 | Kovera Labs | 99.63% | Current | View certificate |
| NAD+ | 1000mg | 25-A12-WST | EZ-1739208 | Horizon Analytical | Superseded | View certificate | |
| NAD+ | 1000mg | 26-A4-1000NAD | E-QRP-1630816-P | Horizon Analytical | 99.51% | Current | View certificate |
| NAD+ | 500mg | 25-U12-PCT | NA500-1210 | Freedom Diagnostics | Superseded | View certificate | |
| NAD+ | 500mg | 26-A3-500NAD | EP-5787466 | Horizon Analytical | Superseded | View certificate | |
| NAD+ | 500mg | 26-A6-500NAD | EZP8502026-1 | ILS Laboratories | 99.30% | Current | View certificate |
| Oxytocin Acetate | 5mg | 26-L7-OST | 5OT0726-1 | Kovera Labs | 99.69% | Current | View certificate |
| Oxytocin Acetate | 6mg | 26-M1-BST | OT50101 | Freedom Diagnostics | 99.427% | Superseded | View certificate |
| Pinealon | 10mg | 26-L8-GST | PN1008-LP06 | ILS Laboratories | 99.28% | Current | View certificate |
| PT-141 | 10mg | 26-A1-10PT | EP-4885039 | Horizon Analytical | Superseded | View certificate | |
| PT-141 | 10mg | 26-A5-10PT | 9761096 | ILS Laboratories | 99.33% | Current | View certificate |
| Reconstitution Solution – EZBAC | 10ml | 26-L6-10BA | BA10060126-1 | ILS Laboratories | Current | View certificate | |
| Reconstitution Solution – EZBAC | 3ml | 26-L6-3BA | BA3060126-1 | ILS Laboratories | Current | View certificate | |
| Selank | 10mg | 26-A3-10SK | EP-8583052 | Horizon Analytical | Superseded | View certificate | |
| Selank | 10mg | 26-A4-10SK | E-QRP-2406449-P | Horizon Analytical | 99.37% | Current | View certificate |
| Semax | 10mg | 26-A4-10SX | E-QRP-1902514-P | Horizon Analytical | 99.18% | Current | View certificate |
| Semax | 13mg | 26-U1-RRT | SX100125 | Freedom Diagnostics | Superseded | View certificate | |
| Semax + Selank Blend | 10mg + 10mg | 26-M4-RST | SMSK10100401 | ILS Laboratories | 99.91% | Superseded | View certificate |
| Semax + Selank Blend | 10mg + 10mg | 26-L8-GST | XK2008-LP06 | ILS Laboratories | 99.64% | Current | View certificate |
| Sermorelin | 5mg | 26-A1-5SR | EP-9912173 | Horizon Analytical | Superseded | View certificate | |
| Sermorelin | 5mg | 26-A4-5SR | E-QRP-3758495-P | Horizon Analytical | Superseded | View certificate | |
| Sermorelin | 5mg | 26-L6-BST | 5SMO0726-1 | Kovera Labs | 99.61% | Current | View certificate |
| SNAP-8 | 10mg | 26-M5-10NP8 | NP810050126-1 | ILS Laboratories | 99.94% | Current | View certificate |
| SS-31 | 50mg | 26-U3-PBT | SS500305 | Freedom Diagnostics | Superseded | View certificate | |
| SS-31 | 50mg | 26-U5-PCT | SS500514 | ILS Laboratories | 99.87% | Superseded | View certificate |
| SS-31 | 50mg | 26-U7-PBT | SS500730-1 | ILS Laboratories | 99.37% | Current | View certificate |
| TB-500 | 10mg | 26-U2-RRT | TB4100226 | Freedom Diagnostics | Superseded | View certificate | |
| TB-500 | 10mg | 26-M5-10TB | BT10050126-1 | ILS Laboratories | 99.81% | Current | View certificate |
| Tesamorelin | 10mg | 26-A4-10TE | E-QRP-7980975-P | Horizon Analytical | Superseded | View certificate | |
| Tesamorelin | 10mg | 26-U8-RBT | TE100814-1 | ILS Laboratories | 99.86% | Current | View certificate |
| Tesamorelin | 12mg | 26-U4-BBT | TE100422 | ILS Laboratories | 99.51% | Current | View certificate |
| Tesamorelin | 13mg | 26-U1-YBT | TE100128 | Freedom Diagnostics | Superseded | View certificate | |
| Tesamorelin | 20mg | 26-U4-BBT | TE200412 | ILS Laboratories | Superseded | View certificate | |
| Tesamorelin | 20mg | 26-U5-PRT | TE200513 | ILS Laboratories | Superseded | View certificate | |
| Tesamorelin | 20mg | 26-U5-CRT | TE200522 | ILS Laboratories | 99.56% | Current | View certificate |
| Tesamorelin | 27mg | 26-U2-BBT | TE200203 | Freedom Diagnostics | Superseded | View certificate | |
| Thymosin Alpha-1 | 10mg | 26-A2-10TA | EP-9585603 | Horizon Analytical | 99.42% | Superseded | View certificate |
| Thymosin Alpha-1 | 10mg | 26-L8-RST | 10TA0826-LP06 | ILS Laboratories | 99.90% | Current | View certificate |
| Thymosin Alpha-1 | 12mg | 25-U12-RRT | TA1101230 | Freedom Diagnostics | Superseded | View certificate | |
| Vesugen | 20mg | 26-U2-GCT | VESU200228 | Freedom Diagnostics | 99.88% | Current | View certificate |
| VIP | 10mg | 25-U12-BGT | VIP101227 | Freedom Diagnostics | Superseded | View certificate | |
| VIP | 11mg | 26-U5-BGT | VIP100513-1 | ILS Laboratories | 99.89% | Current | View certificate |
